55-60 Gallon Trash Bags & Can Liners
55-60 gallon trash bags and can liners, sold wholesale by the case for large round cans, barrels and wide 56 gallon containers. Choose from 32 plastic liners in high density, linear low density and low density film and black, clear, natural and white, sorted by material so you can compare them quickly.
These sizes aren't interchangeable. 36" x 58" fits most 55 gallon cans, and 38" x 58" and 38" x 60" are made for 55-60 gallon cans. 42.5" x 47" and 43" x 48" are wider and shorter, for square 56 gallon containers, often called glutton containers.
Filters
| Stock # | Size (W x L) | Thickness | Color | Packing | Unit | Price | Qty | Order |
|---|---|---|---|---|---|---|---|---|
| 5859 | 38" x 60" | 16 micron | Natural | Coreless roll | 200/Case | $57.00 | ||
| 5837 | 38" x 60" | 17 micron | Natural | Flat pack | 200/Case | $63.00 | ||
| 5838 | 38" x 60" | 22 micron | Black | Flat pack | 150/Case | $72.00 | ||
| 5857 | 43" x 48" | 16 micron | Natural | Coreless roll | 200/Case | $51.00 | ||
| 5832 | 43" x 48" | 16 micron | Natural | Flat pack | 200/Case | $56.00 | ||
| 5860 | 43" x 48" | 22 micron | Black | Coreless roll | 150/Case | $54.00 |
| Stock # | Size (W x L) | Thickness | Color | Packing | Unit | Price | Qty | Order |
|---|---|---|---|---|---|---|---|---|
| 19075 | 36" x 58" | 0.65 mil | Clear | Coreless roll | 200/Case | $55.00 | ||
| 19085 | 36" x 58" | 0.9 mil | Black | Coreless roll | 100/Case | $39.00 | ||
| 19080 | 36" x 58" | 0.9 mil | Clear | Coreless roll | 100/Case | $39.00 | ||
| ALL61WXXX | 36" x 58" | 0.98 mil | White | Dispenser box | 100/Case | $80.00 | ||
| ALL60BX | 36" x 58" | 1 mil | Black | Case packed | 100/Case | $59.00 | ||
| ALL60CX | 36" x 58" | 1 mil | Clear | Case packed | 100/Case | $62.00 | ||
| ALL60BXX | 36" x 58" | 1.15 mil | Black | Case packed | 100/Case | $68.00 | ||
| ALL60CXX | 36" x 58" | 1.15 mil | Clear | Case packed | 100/Case | $71.00 | ||
| 19105 | 38" x 58" | 0.9 mil | Black | Coreless roll | 100/Case | $43.00 | ||
| 19100 | 38" x 58" | 0.9 mil | Clear | Coreless roll | 100/Case | $43.00 | ||
| ALL61BX | 38" x 58" | 1 mil | Black | Case packed | 100/Case | $62.00 | ||
| ALL61CX | 38" x 58" | 1 mil | Clear | Case packed | 100/Case | $65.00 | ||
| ALL61BXX | 38" x 58" | 1.15 mil | Black | Case packed | 100/Case | $72.00 | ||
| ALL61CXX | 38" x 58" | 1.15 mil | Clear | Case packed | 100/Case | $75.00 | ||
| 19095 | 42.5" x 47" | 0.9 mil | Black | Coreless roll | 100/Case | $37.00 | ||
| 19090 | 42.5" x 47" | 0.9 mil | Clear | Coreless roll | 100/Case | $37.00 |
| Stock # | Size (W x L) | Thickness | Color | Packing | Unit | Price | Qty | Order |
|---|---|---|---|---|---|---|---|---|
| 19110 | 38" x 58" | 1.5 mil | Black | Coreless roll | 100/Case | $68.00 | ||
| 19115 | 38" x 58" | 1.5 mil | Clear | Coreless roll | 100/Case | $68.00 | ||
| 3298 | 38" x 60" | 3 mil | Black | Boxed | 100/Case | $133.00 | ||
| 3296 | 38" x 60" | 3 mil | Clear | Boxed | 100/Case | $133.00 | ||
| 3299 | 38" x 60" | 4 mil | Black | Boxed | 50/Case | $83.00 | ||
| 3291 | 42" x 48" | 3 mil | Black | Boxed | 100/Case | $116.00 | ||
| 3287 | 42" x 48" | 3 mil | Clear | Boxed | 100/Case | $116.00 | ||
| 3285 | 42" x 48" | 4 mil | Black | Boxed | 50/Case | $80.00 | ||
| 3289 | 42" x 48" | 4 mil | Clear | Boxed | 50/Case | $80.00 | ||
| 3292 | 42" x 54" | 3 mil | Black | Boxed | 100/Case | $120.00 |

