Produce Bags |
Vented Pouches, Header Bags & Rolls
Pioneer Poly Products supplies vented produce bags for fruits and vegetables, including zipper and slide-seal pouches, hole-vented bags, plastic-header bags, and bags on rolls — all designed to let produce breathe while staying visible to shoppers. Stock sizes ship in bulk case quantities for grocery, retail, and food-service operations. Need a custom size or print? Request a quote.
Filters

Hole-vented poly bags in a range of sizes let air circulate to keep leafy greens, grapes, potatoes, and other produce fresher longer. Available in multiple gauges and constructions to match your specific product and volume needs.

Clear polypropylene vented pouches display fruits and vegetables at their freshest, with zipper or slide-seal closures and die-cut handles for easy carrying and quick portioning. Microwavable steam pouches offer true market-to-table convenience for green beans, broccoli, corn on the cob, and other veggies.
| Stock # | Product Description | Unit | Price | Qty | Order |
|---|---|---|---|---|---|
| OSZ75114BGP | 7.5" x 11" + 4"BG 2.5 mil Ready. Chef. Go! Microwavable Produce Pouches | 250/Case | $51.00 | ||
| OSZ13855BGP | 13.25" x 8.9" + 5"BG 2.5 mil Ready. Chef. Go! Microwavable Produce Pouches - 12 1/2 x 6 1/4 + 5.5BG | 250/Case | $87.00 | ||
| OSZ115955BGP | 11.5" x 9.75" + 5.5"BG 2.5 mil Ready. Chef. Go! Microwavable Produce Pouches | 250/Case | $73.00 | ||
| PBSL11104BG | 11" X 10" + 4"BG (3 lbs.) 2.5 mil Polypropylene Slide Seal Vented Produce Pouches | 250/Case | $74.00 | ||
| PBSL1064BG | 10.75" X 6.25" + 4"BG (1 lb.) 2.5 mil Polypropylene Slide Seal Vented Produce Pouches | 250/Case | $60.00 | ||
| PBZ11104BG | 11" x 10" + 4"BG (3 lbs.) 2.5 mil Polypropylene Vented Produce Pouches | 250/Case | $78.00 | ||
| PBZ91037BG | 9.5" x 10" + 3.75"BG (2 lbs.) 2.5 mil Polypropylene Vented Produce Pouches | 250/Case | $71.00 | ||
| PBZ1064BG | 10.75" x 6" x 4"BG (1 lb.) 2.5 mil Polypropylene Vented Produce Pouches | 250/Case | $56.00 |

HDPE produce bags on convenient dispensing rolls, sized for grab-and-go bagging at produce stands and retail counters. Clear film lets shoppers see the product at a glance.
| Stock # | Product Description | Unit | Price | Qty | Order |
|---|---|---|---|---|---|
| E1119HI-DP | 11" x 19" 0.5 mil HDPE Produce Bags -- Printed "5 a Day" | 1200/Roll | $50.00 | ||
| E1119HI-D5 | 11" x 19" 0.5 mil HDPE Produce Bags -- Printed "5 a Day" | 825/Roll | $31.00 | ||
| E1119HI-D | 11" x 19" 0.5 mil HDPE Produce Bags | 1500/Roll | $58.00 | ||
| E1114HI-D5 | 11" x 14" 0.5 mil HDPE Produce Bags -- Printed "5 a Day" | 1250/Roll | $33.00 | ||
| E1114HI-D | 11" x 14" 0.5 mil HDPE Produce Bags | 2000/Roll | $60.00 |

Strong, economical co-extruded polypropylene bags with an integrated loop handle for easy carrying. Deep side gussets and a square bottom resist tipping and fill quickly, with reliable leak protection.
| Stock # | Product Description | Unit | Price | Qty | Order |
|---|---|---|---|---|---|
| TO6484 | 6.75" x 4.75" x 8.5" + 4.75"BG 3 mil Fast Take® Bags | 200/Case | $73.00 | ||
| TO4363 | 4.75" x 2.75" x 6.5" + 2.75"BG 3 mil Fast Take® Soft Loop Handle Bags (Small) | 200/Case | $74.00 |

Linear low-density poly bags mounted on a plastic header for easy, grab-and-go dispensing at the point of sale. Excellent strength and clarity make them just as useful for produce as for general utility storage.
| Stock # | Product Description | Unit | Price | Qty | Order |
|---|---|---|---|---|---|
| E1217LLD | 12" x 17" + 2"LP 0.55 mil Linear LDPE Produce Bags | 2000/Case | $78.00 | ||
| E1117LLD-D5 | 11" x 17" + 2"LP 0.55 mil Linear LDPE Produce Bag w/ "5 a Day" Print | 2000/Case | $91.00 |