Custom Polyethylene Bags, Tubing & Sheeting
Pioneer Poly Products engineers custom polyethylene bags, tubing, and sheeting built to your exact specifications. Select film type (LDPE, LLDPE, HDPE, metallocene), mil thickness, additives, venting, packaging format, and custom printing to match your application. FDA-compliant resin options, HACCP-certified programs, cleanroom capability, and ISO manufacturing supported.
Bag, Tubing & Sheeting Styles
Custom Bag Styles
- Layflat bags
- Gusseted bags
- Reclosable / zip-top bags
- Pre-opened bags on rolls
- Wicketed bags
- Slider top bags
- Drawstring & garment bags
- Vented produce bags
- Tamper-evident bags
- Cleanroom bags (Class 100)
- HACCP-certified food bags
- Static control: anti-static, conductive & static shielding
Custom Tubing & Sheeting
- Layflat tubing & gusseted tubing
- Continuous tubing & sleeves
- Centerfold sheeting & slit gusset film
- Pallet covers, gaylord liners & drum liners
- Perforated sheeting on rolls
- Individually cut sheeting
Materials & Additives
Choose resin type and additives to match strength, clarity, slip, static properties, and environmental exposure.
Materials
- LDPE (standard strength film)
- LLDPE (high strength film)
- HDPE (thinner, more economical film)
- Metallocene (high strength film; good for cold storage)
Additives & Enhancements
- Anti-block (easier opening/loading)
- Anti-static (static dissipative properties)
- High slip (reduced friction between film layers)
- Non-slip (increased friction; better stack control)
- Non-scratch (smoother film surface)
- UV / UVA inhibitors (sunlight protection)
- VCI (vapor corrosion inhibitor to help prevent rust)
- Postal-approved film options (as required)
Custom Printing Services
Elevate your packaging with custom printed poly bags for branding, product identification, and compliance markings.
Printing Styles
- Registered printing (exact placement)
- Random repeat printing
- One-side or two-side print
- Single-color to multi-color
- PMS & CMYK capability (artwork dependent)
- Bottom gusset printing (when applicable)
Common Print Use Cases
- Logos & branding
- Part numbers & quantity blocks
- Warning labels & handling instructions
- Recycling icons & compliance marks
- Biohazard and specialty symbols (when required)
Film Colors
Swatches are approximate. Availability varies by material and volume.
Venting & Perforation
Specify venting and perforation to control airflow, reduce condensation, and improve pack-out performance.
- Round vent (standard airflow relief)
- Butterfly vent (added vent area without large open hole)
- Micro-perforation (controlled breathability; produce/food applications)
- Pin-size perforation grid (fine venting pattern)
- Perforated on rolls (tear-off bags or sheets)
Certifications & Regulatory
Certification and program availability varies by product style and application.
- FDA 21 CFR compliant resin options for direct and indirect food-contact applications
- Suitable for use in USDA-inspected processing facilities
- HACCP-certified manufacturing programs available for food packaging applications
- ISO 9001 registered manufacturing
- Cleanroom options (including Class 100 program capability)
- ESD / Static control options (anti-static, conductive, static shielding)
- Compliance documentation available upon request
Packaging Format
Choose packaging to match dispensing needs, protection requirements, and receiving workflow.
- Wound on cores (common for tubing and sheeting)
- Cradle-packed rolls (stabilized rolls on pallet for shipping)
- Rolls in boxes (dispenser-friendly receiving and storage)
- Pre-opened bags on roll (automated or quick manual loading)
- Wicket packs (for wicket dispensers / high-throughput packing)
- Bulk packed in case (bags stacked/packed loose)
- Custom labels (part number, lot, barcodes—when required)
Manufacturing Capabilities
Technical capability overview (mil, width, and length ranges) for common custom programs.
| Layflat Bags | Mil | Width | Length |
|---|---|---|---|
| Layflat Bags in Boxes | 0.75–8 | 2"–54" | 3"–60" |
| Layflat Bags on Rolls | 0.75–8 | 2"–98" | 3"–288" |
| Gusseted Bags | Mil | Width | Length |
|---|---|---|---|
| Gusseted Bags in Boxes | 0.75–6 | 4.5"–69" * | 8"–65" |
| Gusseted Bags on Rolls | 0.75–6 | 4.5"–150" * | 8"–288" |
| Pre-Opened Bags on Rolls | Mil | Width | Length |
|---|---|---|---|
| Pre-Opened Poly Bags | 1.5–4 | 2"–20" | 2"–36" |
| Tubing | Mil | Width | Length |
|---|---|---|---|
| Gusseted Tubing | 0.75–6 | 7"–150" * | — |
| Layflat Tubing | 0.75–8 | 1"–98" | — |
| Sleeves | Mil | Width | Length |
|---|---|---|---|
| Gusseted Sleeves | 0.75–6 | 7"–150" * | 8"–288" |
| Layflat Sleeves | 0.75–8 | 4"–98" | 4"–288" |
| Poly Bags | Mil | Width | Length |
|---|---|---|---|
| Drawstring Bags | 1.25–2.5 | 8"–18" | 13"–34" |
| Garment Bags | 0.6–1 | 23"–29" | 28"–72" |
| Furniture Bags | 1–6 | 55"–120" | 24"–98" |
| Mattress Bags | 1–6 | 4"–120" | 50"–120" |
| Lip & Tape Bags | 1–4 | 4"–30" | 5"–32" |
| Polypropylene Lip & Tape Bags | 1–4 | 4"–30" | 5"–32" |
| Postal-Approved Lip & Tape Bags | 1.25–4 | 4"–30" | 5"–32" |
| T-Shirt Bags – Printed, 6.5" Gusset | 14 Microns | 11.5" | 22" |
| Wicketed Bags | 1–4 | 3"–32" | 5"–43" |
| Static Control | Mil | Width | Length |
|---|---|---|---|
| Black Conductive Bags | 2–10 | 2"–60" | 4"–60" |
| Black Conductive Tubing | 2–10 | 2"–60" | — |
| Pink Anti-Static Layflat Bags | 1–8 | 3"–98" | 5"–288" |
| Pink Anti-Static Reclosable Bags | 1.5–6 | 2.5"–30" | 3"–36" |
| Pink Anti-Static Tubing | 0.75–8 | 1"–98" | — |
| Static Shielding Layflat Bags | 3 | 2"–30" | 3"–36" |
| Static Shielding Reclosable Bags | 3 | 2"–36" | 3"–36" |
| Clean Room (Class 100) | Mil | Width | Length |
|---|---|---|---|
| Gusseted Bags – Class 100 | 3–6 | 3"–40" * | 3"–80" |
| Layflat Bags – Class 100 | 3–6 | 3"–40" | 3"–80" |
| Reclosables | Mil | Width | Length |
|---|---|---|---|
| Reclosable Bags | 1.5–6 | 1.5"–35" | 2"–36" |
| Amber Reclosable Bags | 3 | 1.5"–30" | 2"–36" |
| Tamper-Evident Reclosable Bags | 1.5–6 | 2"–35" | 3"–36" |
| Pink Anti-Static Reclosable Bags | 1.5–6 | 2.5"–30" | 3"–36" |
| Static Shielding Reclosable Bags | 3 | 2"–36" | 3"–36" |
| Slider Top Bags | 2–4 | 4"–24" | 4"–24" |
| Mailing & Shipping | Mil | Width | Length |
|---|---|---|---|
| Poly Mailers | 2–5 | 4"–36" | 4"–36" |
| Postal-Approved Bags | 1.25–8 | 4"–98" | 8"–288" |
| Postal-Approved Lip & Tape Bags | 1.25–4 | 4"–30" | 5"–32" |
| Retail Poly Mailers | 2.5–4 | 4"–38" | 4"–38" |
| Sheeting | Mil | Width | Length |
|---|---|---|---|
| Bin & Gaylord Liners | 1.5–6 | 54"–133" * | 48"–132" |
| Pallet Top Covers | 1.5–6 | 54"–133" * | 48"–132" |
| Pallet Top Covers – Black UV/UVA | 1.25–6 | 54"–133" * | 48"–132" |
| Sheeting on Rolls – Perforated | 1–8 | 8"–150" | 4"–1200" |
| Sheeting – Pallet Top | 1–8 | 4"–98" | 4"–1200" |
| Sheeting – Individually Cut | 1–8 | 6"–60" | 6"–60" |
| Can Liners | Mil | Width | Length |
|---|---|---|---|
| Heavyweight Liners | 1.5–6 | 24"–57" | 24"–60" |
| High-Density Liners | 6–24 Microns | 19"–54" | 19"–80" |
| Drum Liners | 1–8 | 18"–48" | 36"–84" |
| Dust Collector | 0.75–8 | 2"–54" | 3"–60" |
| Food Service | Mil | Width | Length |
|---|---|---|---|
| Gusseted Bags – HACCP | 0.75–6 | 4.5"–150" * | 8"–288" |
| Layflat Bags – HACCP | 0.75–8 | 2"–98" | 3"–288" |
| Lip & Tape Bags | 1–4 | 4"–30" | 5"–32" |
| Slider Top Bags | 2–4 | 4"–30" | 4"–30" |
| Vacuum Pouches | 3 | 4"–30" | 6"–48" |
| Wicketed Bags | 1–4 | 3"–32" | 5"–43" |
* Width + Depth where applicable
Request a Custom Quote
Tell us the style, size, mil, material, packaging, and any printing or venting needs. If you have a drawing or sample photo, you can upload it on the quote form
Request a Quote